Usage Statistics for www.teiser.gr

Summary Period: July 2018
Generated 30-Nov-2018 08:37 GTBST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 4101722
Total Files 3656402
Total Pages 1024618
Total Visits 179207
Total KBytes 111678019
Total Unique Sites 40302
Total Unique URLs 10561
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 5513 16942
Hits per Day 132313 203393
Files per Day 117948 178630
Pages per Day 33052 49829
Sites per Day 1300 4679
Visits per Day 5780 8728
KBytes per Day 3602517 6149221
Hits by Response Code
Undefined response code 0.00% 55
Code 200 - OK 89.14% 3656402
Code 206 - Partial Content 1.57% 64540
Code 301 - Moved Permanently 0.02% 705
Code 302 - Found 0.01% 395
Code 303 - See Other 0.01% 225
Code 304 - Not Modified 2.44% 100137
Code 400 - Bad Request 0.00% 141
Code 403 - Forbidden 0.00% 199
Code 404 - Not Found 6.77% 277752
Code 405 - Method Not Allowed 0.00% 179
Code 406 - Not Acceptable 0.00% 87
Code 500 - Internal Server Error 0.02% 904
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 115815 2.82% 101906 2.79% 24876 2.43% 5674 3.17% 2497 6.20% 2879571 2.58%
2 187235 4.56% 172965 4.73% 24235 2.37% 6620 3.69% 3113 7.72% 5557020 4.98%
3 195177 4.76% 176444 4.83% 36372 3.55% 6389 3.57% 2912 7.23% 5831477 5.22%
4 195267 4.76% 168748 4.62% 42481 4.15% 6596 3.68% 2914 7.23% 5829862 5.22%
5 203393 4.96% 178630 4.89% 49829 4.86% 6193 3.46% 2825 7.01% 6149221 5.51%
6 146070 3.56% 131027 3.58% 32704 3.19% 6086 3.40% 2768 6.87% 4046978 3.62%
7 92044 2.24% 83014 2.27% 18041 1.76% 5223 2.91% 2246 5.57% 2293666 2.05%
8 101406 2.47% 90282 2.47% 23356 2.28% 7110 3.97% 3391 8.41% 2420102 2.17%
9 165095 4.03% 147200 4.03% 29880 2.92% 8003 4.47% 4342 10.77% 5033716 4.51%
10 181318 4.42% 159944 4.37% 44663 4.36% 8728 4.87% 4679 11.61% 4815876 4.31%
11 180098 4.39% 162429 4.44% 39126 3.82% 7450 4.16% 3565 8.85% 4918266 4.40%
12 143044 3.49% 126952 3.47% 30376 2.96% 7080 3.95% 3293 8.17% 4575665 4.10%
13 136169 3.32% 121067 3.31% 28338 2.77% 6468 3.61% 2729 6.77% 3787845 3.39%
14 92165 2.25% 80410 2.20% 30848 3.01% 5689 3.17% 2047 5.08% 2282128 2.04%
15 90935 2.22% 80565 2.20% 28697 2.80% 5334 2.98% 2147 5.33% 2051105 1.84%
16 143553 3.50% 128708 3.52% 32049 3.13% 5253 2.93% 2181 5.41% 3747490 3.36%
17 125806 3.07% 112952 3.09% 28821 2.81% 5099 2.85% 2093 5.19% 3576183 3.20%
18 111320 2.71% 100824 2.76% 23023 2.25% 4009 2.24% 1933 4.80% 3601885 3.23%
19 130004 3.17% 116461 3.19% 32159 3.14% 5271 2.94% 2163 5.37% 4363170 3.91%
20 134127 3.27% 120193 3.29% 36174 3.53% 5611 3.13% 2278 5.65% 3852904 3.45%
21 87808 2.14% 78203 2.14% 30869 3.01% 5039 2.81% 2007 4.98% 2391003 2.14%
22 79459 1.94% 70552 1.93% 27733 2.71% 4803 2.68% 1758 4.36% 1979167 1.77%
23 121577 2.96% 108657 2.97% 29290 2.86% 5087 2.84% 2246 5.57% 2970799 2.66%
24 106258 2.59% 94054 2.57% 25688 2.51% 5269 2.94% 2050 5.09% 3245598 2.91%
25 136090 3.32% 122630 3.35% 46326 4.52% 5177 2.89% 2211 5.49% 3343425 2.99%
26 120926 2.95% 109027 2.98% 28623 2.79% 5137 2.87% 2327 5.77% 3429297 3.07%
27 131120 3.20% 114295 3.13% 37581 3.67% 5516 3.08% 2178 5.40% 3033919 2.72%
28 87633 2.14% 76124 2.08% 37940 3.70% 5027 2.81% 1827 4.53% 1870078 1.67%
29 91794 2.24% 79241 2.17% 38429 3.75% 4976 2.78% 1734 4.30% 1758350 1.57%
30 132481 3.23% 119473 3.27% 44395 4.33% 5436 3.03% 2280 5.66% 2694317 2.41%
31 136535 3.33% 123425 3.38% 41696 4.07% 5193 2.90% 2265 5.62% 3347933 3.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4405 136571 3.33% 3906 121089 3.31% 1257 38988 3.81% 100369 3111427 2.79%
1 3212 99601 2.43% 2758 85525 2.34% 1190 36916 3.60% 69799 2163778 1.94%
2 2466 76475 1.86% 2092 64859 1.77% 1140 35341 3.45% 55974 1735191 1.55%
3 2098 65054 1.59% 1722 53412 1.46% 1130 35054 3.42% 45191 1400931 1.25%
4 1918 59480 1.45% 1552 48142 1.32% 1117 34647 3.38% 48062 1489930 1.33%
5 1968 61036 1.49% 1587 49216 1.35% 1186 36767 3.59% 59693 1850495 1.66%
6 2207 68441 1.67% 1819 56410 1.54% 1326 41117 4.01% 54630 1693523 1.52%
7 3600 111603 2.72% 3093 95897 2.62% 1501 46559 4.54% 130382 4041846 3.62%
8 5231 162164 3.95% 4631 143576 3.93% 1543 47854 4.67% 196253 6083850 5.45%
9 7580 235002 5.73% 6804 210954 5.77% 1510 46829 4.57% 278377 8629694 7.73%
10 8195 254048 6.19% 7394 229232 6.27% 1678 52043 5.08% 259839 8055001 7.21%
11 8664 268586 6.55% 7869 243957 6.67% 1555 48220 4.71% 276305 8565468 7.67%
12 9274 287506 7.01% 8437 261552 7.15% 1491 46251 4.51% 261715 8113173 7.26%
13 9199 285198 6.95% 8348 258797 7.08% 1589 49285 4.81% 258028 7998854 7.16%
14 8193 253986 6.19% 7323 227027 6.21% 1459 45235 4.41% 244827 7589652 6.80%
15 6870 212983 5.19% 6116 189616 5.19% 1474 45709 4.46% 166537 5162653 4.62%
16 6507 201721 4.92% 5895 182760 5.00% 1353 41945 4.09% 148247 4595669 4.12%
17 6117 189647 4.62% 5442 168718 4.61% 1393 43188 4.22% 143053 4434650 3.97%
18 6165 191130 4.66% 5598 173552 4.75% 1397 43320 4.23% 143502 4448569 3.98%
19 6323 196042 4.78% 5719 177303 4.85% 1419 44002 4.29% 151986 4711561 4.22%
20 6125 189904 4.63% 5498 170453 4.66% 1400 43421 4.24% 132745 4115104 3.68%
21 5526 171317 4.18% 4953 153562 4.20% 1347 41786 4.08% 132222 4098891 3.67%
22 5425 168193 4.10% 4871 151022 4.13% 1296 40177 3.92% 123955 3842612 3.44%
23 5033 156034 3.80% 4508 139771 3.82% 1289 39964 3.90% 120822 3745497 3.35%

Top 30 of 10561 Total URLs
# Hits KBytes URL
1 577982 14.09% 11904785 10.66% /
2 104851 2.56% 2370929 2.12% /praktikiaskisi/faq-students
3 100572 2.45% 955200 0.86% /icd/
4 63083 1.54% 65500 0.06% /repository/thesaurus/vocab/xml.php
5 58627 1.43% 1333263 1.19% /praktikiaskisi/faq-foreis
6 51074 1.25% 42213053 37.80% /userfiles/videos/teiser_presentation_el.mp4
7 22580 0.55% 326132 0.29% /css/style.css
8 21285 0.52% 23161 0.02% /js/jquery.ui.datepicker-el.js
9 21191 0.52% 166717 0.15% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
10 20834 0.51% 42366 0.04% /js/fancybox/source/jquery.fancybox.css
11 20479 0.50% 164767 0.15% /js/javascript.js
12 20434 0.50% 20119 0.02% /css/reset.css
13 20389 0.50% 792610 0.71% /js/jquery.min.js
14 20355 0.50% 1321562 1.18% /js/jquery-ui.min.js
15 20072 0.49% 1058589 0.95% /players/jwplayer.js
16 19928 0.49% 20791 0.02% /icd/components/com_joomlawatch/img.php
17 19743 0.48% 54564 0.05% /js/core.js
18 19682 0.48% 18493 0.02% /js/jquery.bgpos.js
19 19664 0.48% 22451 0.02% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
20 19635 0.48% 34106 0.03% /js/hint.js
21 19630 0.48% 211105 0.19% /js/fancybox/source/jquery.fancybox.pack.js
22 19422 0.47% 352650 0.32% /images/theme/header_logo_el.png
23 19153 0.47% 1694282 1.52% /images/theme/main_bg.jpg
24 18828 0.46% 18717 0.02% /images/core/magnifier.png
25 18716 0.46% 521271 0.47% /images/theme/nav-arrows.png
26 18703 0.46% 262651 0.24% /images/theme/top_bg.png
27 18362 0.45% 15741 0.01% /userfiles/images/menu_icon_tei_general.jpg
28 18328 0.45% 14833 0.01% /userfiles/images/menu_icon_organosi.jpg
29 18295 0.45% 16977 0.02% /userfiles/images/menu_icon_info.jpg
30 18294 0.45% 12427 0.01% /images/theme/top_home.png

Top 10 of 10561 Total URLs By KBytes
# Hits KBytes URL
1 51074 1.25% 42213053 37.80% /userfiles/videos/teiser_presentation_el.mp4
2 577982 14.09% 11904785 10.66% /
3 5520 0.13% 3268255 2.93% /userfiles/videos/teiser_presentation_el.ogg
4 1895 0.05% 2917427 2.61% /userfiles/files/odigos_spoudon_teicm_2015.pdf
5 104851 2.56% 2370929 2.12% /praktikiaskisi/faq-students
6 1941 0.05% 2167756 1.94% /userfiles/videos/teiser_presentation_en.mp4
7 148 0.00% 1719466 1.54% /userfiles/files/odigos_spoudon_teicm_2018.pdf
8 19153 0.47% 1694282 1.52% /images/theme/main_bg.jpg
9 58627 1.43% 1333263 1.19% /praktikiaskisi/faq-foreis
10 20355 0.50% 1321562 1.18% /js/jquery-ui.min.js

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 577982 14.09% 136738 83.21% /
2 100572 2.45% 13238 8.06% /icd/
3 19928 0.49% 7767 4.73% /icd/components/com_joomlawatch/img.php
4 9165 0.22% 1904 1.16% /webalizer/
5 16874 0.41% 1035 0.63% /repository/thesaurus/vocab/
6 3341 0.08% 537 0.33% /logistics/
7 498 0.01% 339 0.21% /rescommittee/display/announcements-contests/105-01-22092015
8 334 0.01% 297 0.18% /repository/wp-cron.php
9 1270 0.03% 251 0.15% /repository/
10 5939 0.14% 244 0.15% /ICD/

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 577982 14.09% 148941 84.11% /
2 100572 2.45% 13155 7.43% /icd/
3 19928 0.49% 8519 4.81% /icd/components/com_joomlawatch/img.php
4 9165 0.22% 1888 1.07% /webalizer/
5 16874 0.41% 972 0.55% /repository/thesaurus/vocab/
6 3341 0.08% 385 0.22% /logistics/
7 498 0.01% 346 0.20% /rescommittee/display/announcements-contests/105-01-22092015
8 334 0.01% 298 0.17% /repository/wp-cron.php
9 1270 0.03% 253 0.14% /repository/
10 63083 1.54% 251 0.14% /repository/thesaurus/vocab/xml.php

Top 30 of 40302 Total Sites
# Hits Files KBytes Visits Hostname
1 176678 4.31% 374 0.01% 1123006 1.01% 319 0.18% 195.130.67.5
2 51329 1.25% 50728 1.39% 186575 0.17% 1 0.00% 18.233.63.243
3 45575 1.11% 45387 1.24% 1993597 1.79% 95 0.05% 83.212.60.45
4 43127 1.05% 39739 1.09% 2075931 1.86% 48 0.03% 62.210.129.140
5 30434 0.74% 27711 0.76% 1322100 1.18% 109 0.06% 83.212.60.100
6 25180 0.61% 24699 0.68% 431918 0.39% 368 0.21% 66.249.81.149
7 24910 0.61% 24447 0.67% 425869 0.38% 387 0.22% 66.249.81.151
8 24188 0.59% 23761 0.65% 405420 0.36% 385 0.21% 66.249.81.153
9 23597 0.58% 21382 0.58% 1002119 0.90% 222 0.12% 216.244.66.234
10 21216 0.52% 15760 0.43% 1379579 1.24% 59 0.03% 216.244.66.226
11 18885 0.46% 18848 0.52% 201424 0.18% 48 0.03% 178.59.250.61
12 18050 0.44% 18020 0.49% 196187 0.18% 47 0.03% 78.87.83.24
13 17515 0.43% 17309 0.47% 1195410 1.07% 81 0.05% 83.212.60.3
14 15934 0.39% 15646 0.43% 249181 0.22% 31 0.02% 46.229.168.66
15 15880 0.39% 15223 0.42% 244746 0.22% 25 0.01% 46.229.168.80
16 15863 0.39% 15592 0.43% 250828 0.22% 32 0.02% 46.229.168.77
17 15796 0.39% 14985 0.41% 240821 0.22% 33 0.02% 46.229.168.73
18 15700 0.38% 15400 0.42% 245918 0.22% 34 0.02% 46.229.168.68
19 15673 0.38% 15424 0.42% 248302 0.22% 30 0.02% 46.229.168.85
20 15662 0.38% 15389 0.42% 246098 0.22% 28 0.02% 46.229.168.75
21 15641 0.38% 15380 0.42% 247425 0.22% 27 0.02% 46.229.168.72
22 15560 0.38% 15285 0.42% 246053 0.22% 31 0.02% 46.229.168.65
23 15450 0.38% 15183 0.42% 243462 0.22% 29 0.02% 46.229.168.76
24 15438 0.38% 15172 0.41% 242555 0.22% 32 0.02% 46.229.168.81
25 15390 0.38% 15083 0.41% 241697 0.22% 31 0.02% 46.229.168.70
26 15385 0.38% 15087 0.41% 241420 0.22% 24 0.01% 46.229.168.84
27 15378 0.37% 14638 0.40% 235307 0.21% 29 0.02% 46.229.168.83
28 15315 0.37% 11696 0.32% 954060 0.85% 202 0.11% 66.249.66.141
29 15307 0.37% 15038 0.41% 241741 0.22% 27 0.02% 46.229.168.67
30 15306 0.37% 15045 0.41% 239622 0.21% 28 0.02% 46.229.168.82

Top 10 of 40302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43127 1.05% 39739 1.09% 2075931 1.86% 48 0.03% 62.210.129.140
2 45575 1.11% 45387 1.24% 1993597 1.79% 95 0.05% 83.212.60.45
3 2352 0.06% 2313 0.06% 1782029 1.60% 22 0.01% 84.205.231.44
4 7205 0.18% 7190 0.20% 1551166 1.39% 65 0.04% 195.167.64.178
5 21216 0.52% 15760 0.43% 1379579 1.24% 59 0.03% 216.244.66.226
6 30434 0.74% 27711 0.76% 1322100 1.18% 109 0.06% 83.212.60.100
7 9242 0.23% 9049 0.25% 1288667 1.15% 51 0.03% 83.212.60.42
8 17515 0.43% 17309 0.47% 1195410 1.07% 81 0.05% 83.212.60.3
9 11706 0.29% 10720 0.29% 1175062 1.05% 55 0.03% 195.130.67.43
10 2851 0.07% 2650 0.07% 1165652 1.04% 31 0.02% 84.205.231.42

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 0.00% AND

Top 7 of 7 Total User Agents
# Hits User Agent
1 1 0.00% 2eRw"="2eRw/unitpngfix/ HTTP/1.1
2 1 0.00% Q5Uo"="Q5Uo/ HTTP/1.1
3 1 0.00% S5Nt"="S5Nt/jszip/ HTTP/1.1
4 1 0.00% SQgh"="SQgh/plugins/jszip/ HTTP/1.1
5 1 0.00% WVf2"="WVf2/plugins/nprogress/ HTTP/1.1
6 1 0.00% aLOr"="aLOr/nprogress/ HTTP/1.1
7 1 0.00% cYu5"="cYu5/ HTTP/1.1

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4101722 100.00% 3720942 101.77% 111678019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23