Usage Statistics for www.teiser.gr

Summary Period: February 2018
Generated 17-May-2018 09:34 GTBDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2018
Total Hits 6922622
Total Files 5858716
Total Pages 1317756
Total Visits 189304
Total KBytes 195573497
Total Unique Sites 44499
Total Unique URLs 8356
. Avg Max
Hits per Hour 10301 30093
Hits per Day 247236 420934
Files per Day 209239 357174
Pages per Day 47062 63731
Sites per Day 1589 4810
Visits per Day 6760 8689
KBytes per Day 6984768 13488354
Hits by Response Code
Undefined response code 0.00% 28
Code 200 - OK 84.63% 5858716
Code 206 - Partial Content 2.42% 167844
Code 301 - Moved Permanently 0.02% 1289
Code 302 - Found 0.01% 513
Code 303 - See Other 0.01% 665
Code 304 - Not Modified 4.18% 289295
Code 400 - Bad Request 0.00% 43
Code 403 - Forbidden 0.00% 90
Code 404 - Not Found 8.72% 603824
Code 405 - Method Not Allowed 0.00% 61
Code 406 - Not Acceptable 0.00% 48
Code 500 - Internal Server Error 0.00% 206

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 247777 3.58% 210170 3.59% 50713 3.85% 5894 3.11% 3614 8.12% 6799083 3.48%
2 236286 3.41% 190064 3.24% 52885 4.01% 6573 3.47% 3322 7.47% 5845113 2.99%
3 164759 2.38% 137267 2.34% 38779 2.94% 5747 3.04% 2706 6.08% 3861336 1.97%
4 179690 2.60% 148067 2.53% 44946 3.41% 5856 3.09% 2756 6.19% 4327184 2.21%
5 295633 4.27% 260030 4.44% 43865 3.33% 7516 3.97% 4003 9.00% 9048109 4.63%
6 260938 3.77% 220722 3.77% 53793 4.08% 8056 4.26% 3716 8.35% 7083425 3.62%
7 242911 3.51% 198912 3.40% 53341 4.05% 7679 4.06% 3575 8.03% 6869371 3.51%
8 213890 3.09% 175253 2.99% 46001 3.49% 7028 3.71% 3457 7.77% 6480014 3.31%
9 212834 3.07% 179949 3.07% 40960 3.11% 6947 3.67% 3399 7.64% 6882818 3.52%
10 175300 2.53% 145914 2.49% 41469 3.15% 5804 3.07% 2868 6.45% 3715173 1.90%
11 183928 2.66% 153616 2.62% 38213 2.90% 6038 3.19% 2871 6.45% 3590511 1.84%
12 297006 4.29% 253519 4.33% 49588 3.76% 6064 3.20% 3722 8.36% 9026670 4.62%
13 337813 4.88% 283666 4.84% 54842 4.16% 6332 3.34% 4162 9.35% 9290376 4.75%
14 337181 4.87% 282670 4.82% 52188 3.96% 6706 3.54% 4532 10.18% 11631352 5.95%
15 308736 4.46% 265352 4.53% 53158 4.03% 8512 4.50% 4231 9.51% 8062715 4.12%
16 293552 4.24% 256583 4.38% 46749 3.55% 8689 4.59% 4084 9.18% 8043506 4.11%
17 158131 2.28% 132053 2.25% 41093 3.12% 6491 3.43% 2796 6.28% 3880035 1.98%
18 153533 2.22% 130486 2.23% 37816 2.87% 6258 3.31% 2753 6.19% 3517653 1.80%
19 218951 3.16% 186922 3.19% 48910 3.71% 6713 3.55% 3196 7.18% 4662792 2.38%
20 346474 5.00% 301771 5.15% 49710 3.77% 8088 4.27% 4277 9.61% 11802210 6.03%
21 307443 4.44% 264105 4.51% 53499 4.06% 7447 3.93% 3935 8.84% 8457557 4.32%
22 224152 3.24% 197083 3.36% 35988 2.73% 5761 3.04% 3501 7.87% 7939000 4.06%
23 225257 3.25% 191529 3.27% 49539 3.76% 7388 3.90% 3684 8.28% 6639305 3.39%
24 130653 1.89% 109270 1.87% 34914 2.65% 5231 2.76% 2664 5.99% 2902466 1.48%
25 166311 2.40% 134862 2.30% 34670 2.63% 5133 2.71% 2824 6.35% 3321389 1.70%
26 420934 6.08% 357174 6.10% 53715 4.08% 8210 4.34% 4810 10.81% 13488354 6.90%
27 337469 4.87% 288863 4.93% 63731 4.84% 7981 4.22% 4209 9.46% 9350983 4.78%
28 245080 3.54% 202844 3.46% 52681 4.00% 6439 3.40% 3544 7.96% 9054996 4.63%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8757 245213 3.54% 7423 207844 3.55% 1896 53102 4.03% 182760 5117276 2.62%
1 6506 182168 2.63% 5288 148081 2.53% 1714 47999 3.64% 125974 3527284 1.80%
2 4723 132255 1.91% 3729 104414 1.78% 1576 44135 3.35% 81265 2275429 1.16%
3 4058 113651 1.64% 3067 85877 1.47% 1598 44769 3.40% 71121 1991395 1.02%
4 3388 94867 1.37% 2477 69364 1.18% 1557 43607 3.31% 56820 1590948 0.81%
5 2941 82371 1.19% 2101 58834 1.00% 1420 39785 3.02% 54312 1520727 0.78%
6 3220 90164 1.30% 2350 65803 1.12% 1510 42301 3.21% 69862 1956137 1.00%
7 5279 147837 2.14% 4102 114859 1.96% 1723 48265 3.66% 173372 4854403 2.48%
8 9026 252748 3.65% 7376 206535 3.53% 1991 55752 4.23% 401408 11239420 5.75%
9 11932 334099 4.83% 10083 282333 4.82% 2130 59652 4.53% 535702 14999658 7.67%
10 14727 412379 5.96% 12548 351355 6.00% 2296 64304 4.88% 508192 14229389 7.28%
11 15857 444013 6.41% 13828 387202 6.61% 2261 63330 4.81% 546803 15310485 7.83%
12 16422 459816 6.64% 14154 396331 6.76% 2297 64334 4.88% 599256 16779181 8.58%
13 15605 436943 6.31% 13511 378321 6.46% 2152 60257 4.57% 554078 15514178 7.93%
14 14908 417433 6.03% 12936 362225 6.18% 2206 61773 4.69% 433378 12134576 6.20%
15 14035 393002 5.68% 12094 338640 5.78% 2215 62021 4.71% 384274 10759676 5.50%
16 12522 350616 5.06% 10773 301662 5.15% 2197 61538 4.67% 287778 8057771 4.12%
17 12012 336352 4.86% 10386 290823 4.96% 2092 58600 4.45% 279791 7834154 4.01%
18 13110 367092 5.30% 11221 314208 5.36% 2091 58573 4.44% 289436 8104204 4.14%
19 12970 363179 5.25% 11070 309974 5.29% 2051 57435 4.36% 330361 9250121 4.73%
20 12200 341612 4.93% 10440 292326 4.99% 2114 59198 4.49% 289192 8097364 4.14%
21 11751 329035 4.75% 10186 285230 4.87% 2001 56029 4.25% 267908 7501420 3.84%
22 11297 316323 4.57% 9666 270664 4.62% 2033 56927 4.32% 254450 7124605 3.64%
23 9980 279454 4.04% 8421 235811 4.02% 1931 54070 4.10% 207275 5803698 2.97%

Top 30 of 8356 Total URLs
# Hits KBytes URL
1 767080 11.08% 11634769 5.95% /
2 281410 4.07% 4236380 2.17% /icd/
3 147302 2.13% 102999103 52.67% /userfiles/videos/teiser_presentation_el.mp4
4 72984 1.05% 77821 0.04% /repository/thesaurus/vocab/xml.php
5 57284 0.83% 59961 0.03% /icd/components/com_joomlawatch/img.php
6 36194 0.52% 434665 0.22% /css/style.css
7 30781 0.44% 29006 0.01% /userfiles/images/menu_icon_digital_services.jpg
8 30747 0.44% 31405 0.02% /userfiles/images/menu_icon_sdo.jpg
9 30739 0.44% 30092 0.02% /userfiles/images/menu_icon_sgtks.jpg
10 30731 0.44% 32795 0.02% /js/jquery.ui.datepicker-el.js
11 30726 0.44% 27650 0.01% /userfiles/images/menu_icon_info.jpg
12 30724 0.44% 24708 0.01% /userfiles/images/menu_icon_administrative_services.jpg
13 30710 0.44% 24103 0.01% /userfiles/images/menu_icon_organosi.jpg
14 30704 0.44% 28663 0.01% /userfiles/images/menu_icon_stef.jpg
15 30702 0.44% 25576 0.01% /userfiles/images/menu_icon_tei_general.jpg
16 30585 0.44% 207939 0.11% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
17 30581 0.44% 30083 0.02% /images/core/magnifier.png
18 30396 0.44% 1709137 0.87% /js/jquery-ui.min.js
19 30314 0.44% 1398192 0.71% /players/jwplayer.js
20 30152 0.44% 1057935 0.54% /js/jquery.min.js
21 29990 0.43% 206479 0.11% /js/javascript.js
22 29986 0.43% 73620 0.04% /js/core.js
23 29866 0.43% 531522 0.27% /images/theme/header_logo_el.png
24 29825 0.43% 26789 0.01% /js/jquery.bgpos.js
25 29710 0.43% 32519 0.02% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
26 29670 0.43% 46794 0.02% /js/hint.js
27 29471 0.43% 28356 0.01% /css/reset.css
28 29136 0.42% 56414 0.03% /js/fancybox/source/jquery.fancybox.css
29 29038 0.42% 21763 0.01% /userfiles/images/icon_phone_gray.png
30 28988 0.42% 23057 0.01% /userfiles/images/icon_info_gray.png

Top 10 of 8356 Total URLs By KBytes
# Hits KBytes URL
1 147302 2.13% 102999103 52.67% /userfiles/videos/teiser_presentation_el.mp4
2 767080 11.08% 11634769 5.95% /
3 8911 0.13% 7596883 3.88% /userfiles/videos/teiser_presentation_el.ogg
4 281410 4.07% 4236380 2.17% /icd/
5 5397 0.08% 3874809 1.98% /userfiles/videos/teiser_presentation_en.mp4
6 1092 0.02% 2955842 1.51% /userfiles/files/odigos_spoudon_teicm_2015.pdf
7 28940 0.42% 2519516 1.29% /images/theme/main_bg.jpg
8 30396 0.44% 1709137 0.87% /js/jquery-ui.min.js
9 649 0.01% 1495117 0.76% /icd/modules/mod_ninja_simple_icons/assets/images/MSc_TEI_Poster_Communications.png
10 30314 0.44% 1398192 0.71% /players/jwplayer.js

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 767080 11.08% 136086 73.63% /
2 57284 0.83% 23717 12.83% /icd/components/com_joomlawatch/img.php
3 281410 4.07% 14051 7.60% /icd/
4 15524 0.22% 2454 1.33% /engineering/
5 9227 0.13% 1624 0.88% /webalizer/
6 6616 0.10% 850 0.46% /icd/labs/
7 72984 1.05% 683 0.37% /repository/thesaurus/vocab/xml.php
8 12043 0.17% 626 0.34% /repository/thesaurus/vocab/
9 2277 0.03% 491 0.27% /Engineering/
10 5092 0.07% 462 0.25% /logistics/

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 767080 11.08% 136300 72.80% /
2 57284 0.83% 24988 13.35% /icd/components/com_joomlawatch/img.php
3 281410 4.07% 13203 7.05% /icd/
4 15524 0.22% 2396 1.28% /engineering/
5 6616 0.10% 2301 1.23% /icd/labs/
6 9227 0.13% 1631 0.87% /webalizer/
7 72984 1.05% 698 0.37% /repository/thesaurus/vocab/xml.php
8 6090 0.09% 530 0.28% /icd/labs/student.php
9 2277 0.03% 502 0.27% /Engineering/
10 12043 0.17% 497 0.27% /repository/thesaurus/vocab/

Top 30 of 44499 Total Sites
# Hits Files KBytes Visits Hostname
1 524005 7.57% 215 0.00% 3334672 1.71% 131 0.07% 195.130.67.5
2 44859 0.65% 40038 0.68% 2235718 1.14% 67 0.04% 83.212.60.100
3 35090 0.51% 35066 0.60% 368779 0.19% 12 0.01% 46.229.168.66
4 34721 0.50% 34692 0.59% 383746 0.20% 16 0.01% 46.229.168.74
5 34347 0.50% 34326 0.59% 368137 0.19% 17 0.01% 46.229.168.73
6 34344 0.50% 34312 0.59% 366767 0.19% 12 0.01% 46.229.168.67
7 34208 0.49% 34153 0.58% 374346 0.19% 13 0.01% 46.229.168.68
8 33682 0.49% 33649 0.57% 363639 0.19% 19 0.01% 46.229.168.71
9 33170 0.48% 33151 0.57% 346446 0.18% 14 0.01% 46.229.168.77
10 31701 0.46% 31669 0.54% 340328 0.17% 18 0.01% 46.229.168.78
11 31535 0.46% 31516 0.54% 354642 0.18% 14 0.01% 46.229.168.72
12 31135 0.45% 31116 0.53% 337860 0.17% 14 0.01% 46.229.168.65
13 31106 0.45% 31078 0.53% 328512 0.17% 23 0.01% 46.229.168.75
14 30600 0.44% 30575 0.52% 328957 0.17% 14 0.01% 46.229.168.69
15 30485 0.44% 30457 0.52% 321587 0.16% 23 0.01% 46.229.168.70
16 30024 0.43% 30001 0.51% 321762 0.16% 17 0.01% 46.229.168.76
17 29937 0.43% 29917 0.51% 315094 0.16% 19 0.01% 46.229.168.79
18 29568 0.43% 29534 0.50% 319690 0.16% 21 0.01% 46.229.168.80
19 22680 0.33% 22657 0.39% 219447 0.11% 1 0.00% 176.9.137.17
20 21639 0.31% 21045 0.36% 797463 0.41% 283 0.15% 216.244.66.250
21 20055 0.29% 19366 0.33% 734941 0.38% 377 0.20% 216.244.66.203
22 12818 0.19% 11056 0.19% 352367 0.18% 63 0.03% 194.63.239.242
23 10928 0.16% 10928 0.19% 275393 0.14% 4 0.00% 178.137.95.244
24 10438 0.15% 9612 0.16% 114921 0.06% 113 0.06% 106.38.241.176
25 10187 0.15% 10041 0.17% 126295 0.06% 53 0.03% 46.103.224.242
26 10030 0.14% 10020 0.17% 112916 0.06% 52 0.03% 195.46.27.228
27 9884 0.14% 7967 0.14% 275786 0.14% 48 0.03% 83.212.58.2
28 9208 0.13% 9199 0.16% 136945 0.07% 51 0.03% 2.85.181.40
29 8685 0.13% 7309 0.12% 231733 0.12% 92 0.05% 84.205.252.1
30 8471 0.12% 8446 0.14% 884146 0.45% 53 0.03% 83.212.58.113

Top 10 of 44499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4931 0.07% 4775 0.08% 9015553 4.61% 43 0.02% 84.205.231.45
2 2472 0.04% 2317 0.04% 7218631 3.69% 29 0.02% 84.205.244.134
3 524005 7.57% 215 0.00% 3334672 1.71% 131 0.07% 195.130.67.5
4 44859 0.65% 40038 0.68% 2235718 1.14% 67 0.04% 83.212.60.100
5 6308 0.09% 5153 0.09% 1898747 0.97% 56 0.03% 195.130.67.43
6 2528 0.04% 2523 0.04% 1646288 0.84% 13 0.01% 87.243.67.137
7 1362 0.02% 891 0.02% 1591852 0.81% 15 0.01% 85.72.63.74
8 3885 0.06% 3837 0.07% 1466611 0.75% 50 0.03% 84.205.231.38
9 1468 0.02% 456 0.01% 1454559 0.74% 41 0.02% 83.212.59.3
10 4386 0.06% 4336 0.07% 1274519 0.65% 122 0.06% 94.66.220.255

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6922622 100.00% 6026560 102.86% 195573497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23