Usage Statistics for www.teiser.gr

Summary Period: October 2016
Generated 17-Feb-2017 09:51 GTBST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2016
Total Hits 7471211
Total Files 6758627
Total Pages 863962
Total Visits 169418
Total KBytes 218263058
Total Unique Sites 52314
Total Unique URLs 8898
. Avg Max
Hits per Hour 10041 41675
Hits per Day 241006 493117
Files per Day 218020 449646
Pages per Day 27869 90358
Sites per Day 1687 5677
Visits per Day 5465 8283
KBytes per Day 7040744 15145689
Hits by Response Code
Undefined response code 0.00% 42
Code 200 - OK 90.46% 6758627
Code 206 - Partial Content 1.82% 136078
Code 301 - Moved Permanently 0.01% 937
Code 302 - Found 0.01% 425
Code 303 - See Other 0.00% 165
Code 304 - Not Modified 5.98% 446537
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 164
Code 403 - Forbidden 0.00% 57
Code 404 - Not Found 1.70% 127030
Code 405 - Method Not Allowed 0.01% 432
Code 406 - Not Acceptable 0.01% 583
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 132

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 244495 3.27% 225295 3.33% 26507 3.07% 7513 4.43% 3754 7.18% 6799244 3.12%
2 302781 4.05% 277406 4.10% 28984 3.35% 6290 3.71% 3906 7.47% 7939473 3.64%
3 493117 6.60% 449646 6.65% 41252 4.77% 8283 4.89% 5677 10.85% 15145689 6.94%
4 409288 5.48% 364026 5.39% 31771 3.68% 7281 4.30% 4905 9.38% 12166990 5.57%
5 360634 4.83% 321480 4.76% 26481 3.07% 6512 3.84% 4404 8.42% 10934793 5.01%
6 337129 4.51% 307285 4.55% 36840 4.26% 6613 3.90% 4392 8.40% 11026945 5.05%
7 281541 3.77% 254579 3.77% 25732 2.98% 5972 3.53% 4073 7.79% 8499494 3.89%
8 154754 2.07% 144133 2.13% 18812 2.18% 4806 2.84% 2849 5.45% 3952439 1.81%
9 226586 3.03% 208880 3.09% 19904 2.30% 5456 3.22% 3342 6.39% 5535280 2.54%
10 359443 4.81% 327128 4.84% 26846 3.11% 6795 4.01% 4323 8.26% 10768963 4.93%
11 356592 4.77% 321096 4.75% 62670 7.25% 6133 3.62% 4052 7.75% 10007614 4.59%
12 310601 4.16% 278713 4.12% 27750 3.21% 6038 3.56% 4089 7.82% 9505570 4.36%
13 285459 3.82% 254624 3.77% 31917 3.69% 5914 3.49% 3828 7.32% 8693109 3.98%
14 226956 3.04% 199747 2.96% 24199 2.80% 5267 3.11% 3290 6.29% 7055101 3.23%
15 142937 1.91% 127278 1.88% 36205 4.19% 3821 2.26% 2443 4.67% 3088569 1.42%
16 232634 3.11% 212588 3.15% 90358 10.46% 4234 2.50% 3030 5.79% 4637559 2.12%
17 265841 3.56% 238252 3.53% 21011 2.43% 5400 3.19% 3834 7.33% 8874169 4.07%
18 267387 3.58% 245267 3.63% 24050 2.78% 5781 3.41% 3801 7.27% 8062812 3.69%
19 218937 2.93% 197029 2.92% 27208 3.15% 5620 3.32% 3619 6.92% 6570855 3.01%
20 213519 2.86% 192458 2.85% 24440 2.83% 5136 3.03% 3354 6.41% 6729219 3.08%
21 169209 2.26% 153168 2.27% 17920 2.07% 4695 2.77% 3184 6.09% 4837209 2.22%
22 112488 1.51% 103010 1.52% 17094 1.98% 3728 2.20% 2611 4.99% 2990298 1.37%
23 125732 1.68% 109212 1.62% 15563 1.80% 4225 2.49% 2708 5.18% 3187949 1.46%
24 220723 2.95% 199605 2.95% 22899 2.65% 5313 3.14% 3580 6.84% 7247316 3.32%
25 222000 2.97% 201329 2.98% 29470 3.41% 5049 2.98% 3366 6.43% 6875872 3.15%
26 192009 2.57% 173750 2.57% 17186 1.99% 4079 2.41% 2920 5.58% 6104609 2.80%
27 189707 2.54% 172455 2.55% 18246 2.11% 4894 2.89% 3294 6.30% 5990774 2.74%
28 93779 1.26% 86011 1.27% 18516 2.14% 4490 2.65% 2507 4.79% 2504431 1.15%
29 97632 1.31% 89897 1.33% 19787 2.29% 4155 2.45% 2277 4.35% 2184317 1.00%
30 126893 1.70% 115277 1.71% 15165 1.76% 4740 2.80% 2752 5.26% 3303895 1.51%
31 230408 3.08% 208003 3.08% 19179 2.22% 6080 3.59% 3455 6.60% 7042499 3.23%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7643 236934 3.17% 7047 218478 3.23% 1071 33227 3.85% 205176 6360452 2.91%
1 5231 162172 2.17% 4765 147739 2.19% 882 27351 3.17% 137867 4273882 1.96%
2 3495 108346 1.45% 3079 95458 1.41% 816 25304 2.93% 81999 2541964 1.16%
3 2335 72405 0.97% 2076 64379 0.95% 748 23189 2.68% 48975 1518220 0.70%
4 1985 61561 0.82% 1749 54235 0.80% 730 22651 2.62% 42872 1329027 0.61%
5 1743 54034 0.72% 1502 46591 0.69% 749 23241 2.69% 42146 1306541 0.60%
6 2004 62142 0.83% 1736 53823 0.80% 757 23489 2.72% 44031 1364958 0.63%
7 3846 119255 1.60% 3316 102804 1.52% 903 28014 3.24% 168582 5226052 2.39%
8 7590 235297 3.15% 6621 205274 3.04% 980 30410 3.52% 343136 10637206 4.87%
9 12701 393732 5.27% 11147 345577 5.11% 1294 40119 4.64% 414103 12837181 5.88%
10 14568 451630 6.04% 12992 402766 5.96% 1339 41535 4.81% 444438 13777572 6.31%
11 18008 558267 7.47% 16162 501029 7.41% 1468 45520 5.27% 557170 17272263 7.91%
12 18344 568688 7.61% 16569 513653 7.60% 1507 46742 5.41% 555877 17232188 7.90%
13 16784 520331 6.96% 14896 461780 6.83% 1434 44472 5.15% 535326 16595109 7.60%
14 15394 477231 6.39% 13850 429378 6.35% 1398 43354 5.02% 478595 14836453 6.80%
15 13360 414182 5.54% 12244 379591 5.62% 1302 40390 4.67% 397954 12336573 5.65%
16 12601 390634 5.23% 11426 354226 5.24% 1341 41584 4.81% 331568 10278598 4.71%
17 11996 371878 4.98% 11074 343318 5.08% 1390 43106 4.99% 317333 9837325 4.51%
18 12304 381428 5.11% 11246 348635 5.16% 1345 41724 4.83% 324194 10050018 4.60%
19 12913 400314 5.36% 11931 369881 5.47% 1325 41077 4.75% 348617 10807131 4.95%
20 12553 389147 5.21% 11526 357314 5.29% 1327 41148 4.76% 323868 10039915 4.60%
21 12200 378207 5.06% 11278 349624 5.17% 1324 41050 4.75% 303511 9408856 4.31%
22 11354 351979 4.71% 10505 325668 4.82% 1218 37785 4.37% 306938 9515090 4.36%
23 10045 311417 4.17% 9271 287406 4.25% 1209 37480 4.34% 286467 8880483 4.07%

Top 30 of 8898 Total URLs
# Hits KBytes URL
1 564864 7.56% 9203775 4.22% /
2 106802 1.43% 95444 0.04% /repository/thesaurus/vocab/xml.php
3 99335 1.33% 115875112 53.09% /userfiles/videos/teiser_presentation_el.mp4
4 47992 0.64% 514704 0.24% /css/style.css
5 46064 0.62% 617471 0.28% /icd/
6 44365 0.59% 267767 0.12% /js/javascript.js
7 41509 0.56% 43336 0.02% /icd/components/com_joomlawatch/img.php
8 41380 0.55% 268668 0.12% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
9 41251 0.55% 717860 0.33% /images/theme/header_logo_el.png
10 41122 0.55% 43254 0.02% /js/jquery.ui.datepicker-el.js
11 40852 0.55% 74347 0.03% /js/fancybox/source/jquery.fancybox.css
12 40484 0.54% 382507 0.18% /js/fancybox/source/jquery.fancybox.pack.js
13 40423 0.54% 1336839 0.61% /js/jquery.min.js
14 40319 0.54% 31990 0.01% /userfiles/images/menu_icon_administrative_services.jpg
15 40294 0.54% 33197 0.02% /userfiles/images/menu_icon_tei_general.jpg
16 40293 0.54% 31301 0.01% /userfiles/images/menu_icon_organosi.jpg
17 40233 0.54% 35787 0.02% /userfiles/images/menu_icon_info.jpg
18 40228 0.54% 37404 0.02% /userfiles/images/menu_icon_digital_services.jpg
19 40213 0.54% 40514 0.02% /userfiles/images/menu_icon_sdo.jpg
20 40185 0.54% 37075 0.02% /userfiles/images/menu_icon_stef.jpg
21 40162 0.54% 39076 0.02% /images/core/magnifier.png
22 40157 0.54% 3381447 1.55% /images/theme/main_bg.jpg
23 40146 0.54% 38804 0.02% /userfiles/images/menu_icon_sgtks.jpg
24 39907 0.53% 37840 0.02% /css/reset.css
25 39839 0.53% 1056637 0.48% /images/theme/nav-arrows.png
26 39839 0.53% 77271 0.04% /js/core.js
27 39797 0.53% 2132049 0.98% /js/jquery-ui.min.js
28 39709 0.53% 536342 0.25% /images/theme/top_bg.png
29 39575 0.53% 21619 0.01% /images/theme/top_site_map.png
30 39554 0.53% 29236 0.01% /images/theme/top_sign.png

Top 10 of 8898 Total URLs By KBytes
# Hits KBytes URL
1 99335 1.33% 115875112 53.09% /userfiles/videos/teiser_presentation_el.mp4
2 20466 0.27% 13249572 6.07% /userfiles/videos/teiser_presentation_el.ogg
3 564864 7.56% 9203775 4.22% /
4 4027 0.05% 4645131 2.13% /userfiles/files/odigos_spoudon_teicm_2015.pdf
5 3745 0.05% 3891609 1.78% /userfiles/videos/teiser_presentation_en.mp4
6 40157 0.54% 3381447 1.55% /images/theme/main_bg.jpg
7 39797 0.53% 2132049 0.98% /js/jquery-ui.min.js
8 969 0.01% 2057607 0.94% /icd/modules/mod_ninja_simple_icons/assets/images/MSc_TEI_Poster_Communications.png
9 23390 0.31% 1788025 0.82% /userfiles/images/header_pic_01.jpg
10 39436 0.53% 1746189 0.80% /players/jwplayer.js

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 564864 7.56% 127345 76.35% /
2 41509 0.56% 14537 8.72% /icd/components/com_joomlawatch/img.php
3 46064 0.62% 10806 6.48% /icd/
4 20005 0.27% 2707 1.62% /engineering/
5 6723 0.09% 2228 1.34% /praktikiaskisi/
6 106802 1.43% 1800 1.08% /repository/thesaurus/vocab/xml.php
7 18098 0.24% 1689 1.01% /repository/thesaurus/vocab/
8 23140 0.31% 1649 0.99% /webalizer/
9 2235 0.03% 691 0.41% /Engineering/
10 827 0.01% 649 0.39% /rescommittee/

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 564864 7.56% 124239 74.37% /
2 41509 0.56% 16458 9.85% /icd/components/com_joomlawatch/img.php
3 46064 0.62% 10773 6.45% /icd/
4 20005 0.27% 2630 1.57% /engineering/
5 6723 0.09% 2557 1.53% /praktikiaskisi/
6 106802 1.43% 1840 1.10% /repository/thesaurus/vocab/xml.php
7 3117 0.04% 1809 1.08% /icd/labs/
8 18098 0.24% 1586 0.95% /repository/thesaurus/vocab/
9 23140 0.31% 1543 0.92% /webalizer/
10 2235 0.03% 676 0.40% /Engineering/

Top 30 of 52314 Total Sites
# Hits Files KBytes Visits Hostname
1 118064 1.58% 117866 1.74% 947037 0.43% 7 0.00% 128.220.117.40
2 65669 0.88% 59333 0.88% 1833822 0.84% 80 0.05% 83.212.58.2
3 61340 0.82% 194 0.00% 391005 0.18% 139 0.08% 195.130.67.5
4 39133 0.52% 35672 0.53% 1767463 0.81% 25 0.01% 83.212.59.173
5 29310 0.39% 18169 0.27% 999595 0.46% 38 0.02% 195.251.22.22
6 24163 0.32% 20740 0.31% 975174 0.45% 36 0.02% 83.212.59.165
7 22873 0.31% 1207 0.02% 335397 0.15% 615 0.36% 195.130.92.184
8 21529 0.29% 20531 0.30% 246980 0.11% 161 0.10% 106.38.241.156
9 20936 0.28% 7604 0.11% 251333 0.12% 64 0.04% 195.64.172.8
10 18558 0.25% 16288 0.24% 556694 0.26% 31 0.02% 83.212.59.180
11 17678 0.24% 17669 0.26% 166751 0.08% 1 0.00% 144.76.27.118
12 16993 0.23% 16662 0.25% 759388 0.35% 82 0.05% 185.32.229.42
13 16872 0.23% 16775 0.25% 604417 0.28% 102 0.06% 194.63.239.237
14 16443 0.22% 11043 0.16% 1659257 0.76% 112 0.07% 83.212.60.100
15 14425 0.19% 14394 0.21% 555578 0.25% 62 0.04% 185.32.229.66
16 14227 0.19% 12203 0.18% 458765 0.21% 57 0.03% 83.212.59.29
17 13933 0.19% 970 0.01% 198131 0.09% 26 0.02% 83.212.59.167
18 13474 0.18% 12628 0.19% 293924 0.13% 87 0.05% 84.205.252.1
19 12969 0.17% 12959 0.19% 398183 0.18% 66 0.04% 195.251.45.83
20 12819 0.17% 12573 0.19% 501079 0.23% 175 0.10% 2.85.63.143
21 12735 0.17% 12216 0.18% 134724 0.06% 204 0.12% 31.217.180.55
22 12414 0.17% 12053 0.18% 441793 0.20% 8 0.00% 83.212.59.208
23 11926 0.16% 11311 0.17% 205175 0.09% 212 0.13% 31.217.180.233
24 11445 0.15% 10991 0.16% 166887 0.08% 182 0.11% 31.217.180.79
25 11396 0.15% 11161 0.17% 144272 0.07% 83 0.05% 84.205.227.60
26 11233 0.15% 10691 0.16% 167520 0.08% 218 0.13% 31.217.180.57
27 10981 0.15% 10981 0.16% 21292 0.01% 331 0.20% 195.88.16.114
28 10956 0.15% 9978 0.15% 490662 0.22% 25 0.01% 83.212.59.27
29 10768 0.14% 10195 0.15% 126434 0.06% 200 0.12% 31.217.180.89
30 10565 0.14% 10086 0.15% 142737 0.07% 207 0.12% 31.217.180.80

Top 10 of 52314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4555 0.06% 4466 0.07% 3449667 1.58% 19 0.01% 84.205.231.39
2 1503 0.02% 755 0.01% 2517730 1.15% 36 0.02% 83.212.60.30
3 65669 0.88% 59333 0.88% 1833822 0.84% 80 0.05% 83.212.58.2
4 39133 0.52% 35672 0.53% 1767463 0.81% 25 0.01% 83.212.59.173
5 16443 0.22% 11043 0.16% 1659257 0.76% 112 0.07% 83.212.60.100
6 1424 0.02% 959 0.01% 1639482 0.75% 21 0.01% 46.198.107.137
7 2131 0.03% 1171 0.02% 1367258 0.63% 51 0.03% 83.212.58.15
8 2357 0.03% 1586 0.02% 1314811 0.60% 114 0.07% 83.212.60.91
9 2958 0.04% 2376 0.04% 1278814 0.59% 77 0.05% 83.212.60.3
10 1040 0.01% 184 0.00% 1256003 0.58% 25 0.01% 83.212.59.3

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7471211 100.00% 6894705 102.01% 218263058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23