Usage Statistics for www.teiser.gr

Summary Period: September 2016
Generated 17-Feb-2017 09:50 GTBST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2016
Total Hits 7945694
Total Files 7285860
Total Pages 750647
Total Visits 185128
Total KBytes 241658962
Total Unique Sites 56194
Total Unique URLs 8667
. Avg Max
Hits per Hour 11035 51261
Hits per Day 264856 496133
Files per Day 242862 443010
Pages per Day 25021 40728
Sites per Day 1873 5453
Visits per Day 6170 8149
KBytes per Day 8055299 14864693
Hits by Response Code
Undefined response code 0.00% 16
Code 200 - OK 91.70% 7285860
Code 206 - Partial Content 1.88% 149748
Code 301 - Moved Permanently 0.01% 1077
Code 302 - Found 0.00% 306
Code 303 - See Other 0.00% 215
Code 304 - Not Modified 5.00% 397491
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 130
Code 403 - Forbidden 0.00% 41
Code 404 - Not Found 1.38% 109569
Code 405 - Method Not Allowed 0.01% 568
Code 406 - Not Acceptable 0.00% 359
Code 500 - Internal Server Error 0.00% 312
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 181895 2.29% 168576 2.31% 16827 2.24% 3272 1.77% 2583 4.60% 5577555 2.31%
2 175900 2.21% 163852 2.25% 15667 2.09% 3185 1.72% 2384 4.24% 5674392 2.35%
3 130581 1.64% 120437 1.65% 12358 1.65% 2798 1.51% 2251 4.01% 4026176 1.67%
4 153651 1.93% 144918 1.99% 15574 2.07% 4512 2.44% 2934 5.22% 4216099 1.74%
5 319924 4.03% 293937 4.03% 28176 3.75% 6894 3.72% 4020 7.15% 9650225 3.99%
6 262403 3.30% 242407 3.33% 24922 3.32% 6945 3.75% 3944 7.02% 8096144 3.35%
7 270656 3.41% 244542 3.36% 24664 3.29% 6342 3.43% 3923 6.98% 7813719 3.23%
8 231960 2.92% 212707 2.92% 25391 3.38% 6179 3.34% 3623 6.45% 7793911 3.23%
9 204825 2.58% 186043 2.55% 21135 2.82% 6899 3.73% 3355 5.97% 6352905 2.63%
10 126178 1.59% 118976 1.63% 17134 2.28% 5330 2.88% 2679 4.77% 3383921 1.40%
11 158997 2.00% 151365 2.08% 18941 2.52% 4757 2.57% 2839 5.05% 3974841 1.64%
12 291909 3.67% 273644 3.76% 40728 5.43% 6702 3.62% 3842 6.84% 8143683 3.37%
13 272292 3.43% 251071 3.45% 24240 3.23% 6985 3.77% 3745 6.66% 8797013 3.64%
14 269760 3.40% 248293 3.41% 27692 3.69% 7060 3.81% 3934 7.00% 9334248 3.86%
15 273979 3.45% 246143 3.38% 30627 4.08% 6630 3.58% 3656 6.51% 8666826 3.59%
16 248281 3.12% 226146 3.10% 21392 2.85% 6529 3.53% 3649 6.49% 7107462 2.94%
17 134405 1.69% 125207 1.72% 17826 2.37% 5363 2.90% 2736 4.87% 3206404 1.33%
18 163443 2.06% 153689 2.11% 19961 2.66% 4825 2.61% 2854 5.08% 4670540 1.93%
19 331669 4.17% 306887 4.21% 25918 3.45% 6863 3.71% 4325 7.70% 9681089 4.01%
20 304102 3.83% 277499 3.81% 27170 3.62% 7200 3.89% 4128 7.35% 10419913 4.31%
21 308551 3.88% 283628 3.89% 25506 3.40% 6734 3.64% 4164 7.41% 9693489 4.01%
22 289658 3.65% 268896 3.69% 26004 3.46% 6985 3.77% 4063 7.23% 9162706 3.79%
23 261443 3.29% 241387 3.31% 21977 2.93% 7176 3.88% 3780 6.73% 8062272 3.34%
24 138700 1.75% 129719 1.78% 15850 2.11% 5661 3.06% 2872 5.11% 3924774 1.62%
25 179933 2.26% 168473 2.31% 18301 2.44% 5172 2.79% 2985 5.31% 5213172 2.16%
26 420257 5.29% 379569 5.21% 39487 5.26% 7416 4.01% 4703 8.37% 12875701 5.33%
27 462765 5.82% 421383 5.78% 37704 5.02% 7976 4.31% 5453 9.70% 14630586 6.05%
28 474647 5.97% 424355 5.82% 37373 4.98% 7873 4.25% 5349 9.52% 13866454 5.74%
29 496133 6.24% 443010 6.08% 39214 5.22% 7563 4.09% 5449 9.70% 14864693 6.15%
30 406797 5.12% 369101 5.07% 32888 4.38% 8149 4.40% 5184 9.23% 12778049 5.29%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7714 231436 2.91% 7108 213252 2.93% 875 26256 3.50% 195915 5877461 2.43%
1 5429 162899 2.05% 5057 151727 2.08% 753 22603 3.01% 166718 5001551 2.07%
2 3504 105139 1.32% 3251 97547 1.34% 593 17812 2.37% 95883 2876503 1.19%
3 2332 69970 0.88% 2117 63517 0.87% 575 17276 2.30% 55699 1670964 0.69%
4 1644 49329 0.62% 1499 44985 0.62% 500 15021 2.00% 37703 1131091 0.47%
5 1452 43577 0.55% 1305 39150 0.54% 566 16987 2.26% 38709 1161271 0.48%
6 1577 47315 0.60% 1383 41510 0.57% 566 16989 2.26% 66711 2001326 0.83%
7 3182 95486 1.20% 2801 84048 1.15% 634 19021 2.53% 138030 4140886 1.71%
8 7272 218179 2.75% 6317 189538 2.60% 859 25775 3.43% 304261 9127832 3.78%
9 12494 374838 4.72% 11272 338165 4.64% 1096 32889 4.38% 454317 13629498 5.64%
10 17430 522902 6.58% 15608 468255 6.43% 1293 38810 5.17% 566450 16993502 7.03%
11 20165 604961 7.61% 18208 546246 7.50% 1438 43153 5.75% 665066 19951967 8.26%
12 22572 677187 8.52% 20599 617996 8.48% 1581 47451 6.32% 697271 20918136 8.66%
13 20947 628439 7.91% 18989 569683 7.82% 1617 48539 6.47% 678425 20352753 8.42%
14 19262 577877 7.27% 17644 529329 7.27% 1443 43302 5.77% 594125 17823764 7.38%
15 16193 485818 6.11% 14912 447378 6.14% 1339 40182 5.35% 435529 13065882 5.41%
16 14753 442605 5.57% 13556 406693 5.58% 1219 36576 4.87% 404981 12149440 5.03%
17 13216 396496 4.99% 12362 370880 5.09% 1190 35717 4.76% 372374 11171234 4.62%
18 13740 412200 5.19% 12873 386191 5.30% 1105 33161 4.42% 390874 11726227 4.85%
19 13379 401379 5.05% 12604 378147 5.19% 1222 36688 4.89% 385220 11556606 4.78%
20 12574 377248 4.75% 11798 353956 4.86% 1137 34123 4.55% 348896 10466888 4.33%
21 12306 369186 4.65% 11496 344887 4.73% 1226 36785 4.90% 368480 11054415 4.57%
22 11499 344979 4.34% 10594 317832 4.36% 1089 32670 4.35% 313351 9400544 3.89%
23 10208 306249 3.85% 9498 284948 3.91% 1095 32861 4.38% 280307 8409220 3.48%

Top 30 of 8667 Total URLs
# Hits KBytes URL
1 529721 6.67% 10138140 4.20% /
2 119874 1.51% 138521112 57.32% /userfiles/videos/teiser_presentation_el.mp4
3 47404 0.60% 540221 0.22% /css/style.css
4 45473 0.57% 292759 0.12% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
5 45438 0.57% 798328 0.33% /images/theme/header_logo_el.png
6 45352 0.57% 48188 0.02% /js/jquery.ui.datepicker-el.js
7 44693 0.56% 81983 0.03% /js/fancybox/source/jquery.fancybox.css
8 44382 0.56% 36931 0.02% /userfiles/images/menu_icon_tei_general.jpg
9 44314 0.56% 34785 0.01% /userfiles/images/menu_icon_organosi.jpg
10 44312 0.56% 39835 0.02% /userfiles/images/menu_icon_info.jpg
11 44296 0.56% 35566 0.01% /userfiles/images/menu_icon_administrative_services.jpg
12 44289 0.56% 41276 0.02% /userfiles/images/menu_icon_stef.jpg
13 44264 0.56% 41647 0.02% /userfiles/images/menu_icon_digital_services.jpg
14 44213 0.56% 45105 0.02% /userfiles/images/menu_icon_sdo.jpg
15 44202 0.56% 43226 0.02% /userfiles/images/menu_icon_sgtks.jpg
16 44125 0.56% 43416 0.02% /images/core/magnifier.png
17 44108 0.56% 420613 0.17% /js/fancybox/source/jquery.fancybox.pack.js
18 44041 0.55% 3771025 1.56% /images/theme/main_bg.jpg
19 44030 0.55% 1460080 0.60% /js/jquery.min.js
20 43908 0.55% 41986 0.02% /css/reset.css
21 43871 0.55% 2338354 0.97% /js/jquery-ui.min.js
22 43729 0.55% 1178700 0.49% /images/theme/nav-arrows.png
23 43705 0.55% 598076 0.25% /images/theme/top_bg.png
24 43574 0.55% 38976 0.02% /js/jquery.bgpos.js
25 43573 0.55% 1924545 0.80% /players/jwplayer.js
26 43536 0.55% 66669 0.03% /js/hint.js
27 43528 0.55% 47338 0.02% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
28 43510 0.55% 32491 0.01% /images/theme/top_sign.png
29 43482 0.55% 28811 0.01% /images/theme/top_home.png
30 43476 0.55% 38990 0.02% /images/theme/top_phone.png

Top 10 of 8667 Total URLs By KBytes
# Hits KBytes URL
1 119874 1.51% 138521112 57.32% /userfiles/videos/teiser_presentation_el.mp4
2 529721 6.67% 10138140 4.20% /
3 12704 0.16% 9345007 3.87% /userfiles/videos/teiser_presentation_el.ogg
4 7952 0.10% 6633842 2.75% /userfiles/files/odigos_spoudon_teicm_2015.pdf
5 44041 0.55% 3771025 1.56% /images/theme/main_bg.jpg
6 3470 0.04% 3153368 1.30% /userfiles/videos/teiser_presentation_en.mp4
7 43871 0.55% 2338354 0.97% /js/jquery-ui.min.js
8 25998 0.33% 2001226 0.83% /userfiles/images/header_pic_01.jpg
9 43573 0.55% 1924545 0.80% /players/jwplayer.js
10 34553 0.43% 1489346 0.62% /userfiles/images/banner_efarmosmeni_pliroforiki_2016-17.png

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 529721 6.67% 128934 70.59% /
2 40256 0.51% 15260 8.35% /icd/components/com_joomlawatch/img.php
3 19715 0.25% 12586 6.89% /repository/thesaurus/vocab/xml.php
4 43323 0.55% 9969 5.46% /icd/
5 7156 0.09% 3166 1.73% /repository/thesaurus/vocab/
6 14227 0.18% 3058 1.67% /engineering/
7 6297 0.08% 1979 1.08% /praktikiaskisi/
8 3239 0.04% 1677 0.92% /Engineering/
9 24121 0.30% 1428 0.78% /webalizer/
10 6250 0.08% 941 0.52% /ICD/

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 529721 6.67% 125384 68.63% /
2 40256 0.51% 17508 9.58% /icd/components/com_joomlawatch/img.php
3 19715 0.25% 12561 6.88% /repository/thesaurus/vocab/xml.php
4 43323 0.55% 10074 5.51% /icd/
5 7156 0.09% 3039 1.66% /repository/thesaurus/vocab/
6 14227 0.18% 3028 1.66% /engineering/
7 6297 0.08% 2330 1.28% /praktikiaskisi/
8 3239 0.04% 1675 0.92% /Engineering/
9 24121 0.30% 1224 0.67% /webalizer/
10 4780 0.06% 962 0.53% /icd/labs/

Top 30 of 56194 Total Sites
# Hits Files KBytes Visits Hostname
1 53641 0.68% 172 0.00% 341824 0.14% 125 0.07% 195.130.67.5
2 37627 0.47% 6137 0.08% 107083 0.04% 57 0.03% 62.103.212.141
3 27330 0.34% 25745 0.35% 1074332 0.44% 113 0.06% 194.63.239.237
4 21321 0.27% 15866 0.22% 1925910 0.80% 104 0.06% 83.212.60.100
5 20217 0.25% 18959 0.26% 560467 0.23% 129 0.07% 84.205.252.1
6 17861 0.22% 17832 0.24% 168580 0.07% 1 0.00% 5.9.151.67
7 17691 0.22% 15704 0.22% 547415 0.23% 57 0.03% 83.212.58.2
8 15064 0.19% 14919 0.20% 476355 0.20% 82 0.04% 195.251.45.81
9 14322 0.18% 13632 0.19% 229900 0.10% 81 0.04% 84.205.227.60
10 12425 0.16% 12034 0.17% 190915 0.08% 265 0.14% 31.217.180.91
11 12360 0.16% 11838 0.16% 110964 0.05% 68 0.04% 106.38.241.156
12 12228 0.15% 11556 0.16% 355924 0.15% 256 0.14% 31.217.180.57
13 11822 0.15% 11629 0.16% 149184 0.06% 243 0.13% 66.249.93.129
14 11683 0.15% 11683 0.16% 22827 0.01% 356 0.19% 195.88.16.114
15 11651 0.15% 11086 0.15% 162420 0.07% 279 0.15% 31.217.180.79
16 11631 0.15% 11051 0.15% 142421 0.06% 258 0.14% 31.217.180.80
17 11535 0.15% 11319 0.16% 142948 0.06% 233 0.13% 66.249.93.159
18 11481 0.14% 11028 0.15% 159395 0.07% 237 0.13% 31.217.180.76
19 11212 0.14% 10628 0.15% 147551 0.06% 257 0.14% 31.217.180.89
20 11205 0.14% 10995 0.15% 139979 0.06% 220 0.12% 66.249.93.131
21 11197 0.14% 10675 0.15% 130756 0.05% 232 0.13% 31.217.180.72
22 10974 0.14% 10366 0.14% 169502 0.07% 246 0.13% 31.217.180.55
23 10860 0.14% 10272 0.14% 202515 0.08% 222 0.12% 31.217.180.58
24 10853 0.14% 10412 0.14% 165081 0.07% 235 0.13% 31.217.180.86
25 10717 0.13% 10185 0.14% 116697 0.05% 222 0.12% 31.217.180.65
26 9965 0.13% 9421 0.13% 135359 0.06% 241 0.13% 31.217.180.25
27 9708 0.12% 9153 0.13% 996076 0.41% 66 0.04% 84.205.231.45
28 9671 0.12% 9036 0.12% 1305760 0.54% 87 0.05% 84.205.244.134
29 9650 0.12% 9215 0.13% 120558 0.05% 176 0.10% 31.217.180.99
30 9407 0.12% 6426 0.09% 505131 0.21% 143 0.08% 66.249.76.31

Top 10 of 56194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8428 0.11% 8025 0.11% 3793316 1.57% 32 0.02% 84.205.231.39
2 21321 0.27% 15866 0.22% 1925910 0.80% 104 0.06% 83.212.60.100
3 2770 0.03% 1893 0.03% 1778100 0.74% 119 0.06% 83.212.60.91
4 1743 0.02% 1174 0.02% 1643851 0.68% 39 0.02% 83.212.60.30
5 9671 0.12% 9036 0.12% 1305760 0.54% 87 0.05% 84.205.244.134
6 4021 0.05% 3276 0.04% 1228536 0.51% 50 0.03% 83.212.58.15
7 2812 0.04% 1950 0.03% 1179891 0.49% 93 0.05% 83.212.60.3
8 6266 0.08% 6201 0.09% 1076209 0.45% 64 0.03% 84.205.244.136
9 27330 0.34% 25745 0.35% 1074332 0.44% 113 0.06% 194.63.239.237
10 9708 0.12% 9153 0.13% 996076 0.41% 66 0.04% 84.205.231.45

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7945694 100.00% 7435608 102.06% 241658962 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23