Usage Statistics for www.teiser.gr

Summary Period: July 2016
Generated 17-Feb-2017 09:49 GTBST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2016
Total Hits 3300939
Total Files 2961306
Total Pages 533431
Total Visits 129155
Total KBytes 105638950
Total Unique Sites 34732
Total Unique URLs 8027
. Avg Max
Hits per Hour 4436 20932
Hits per Day 106481 179226
Files per Day 95526 160517
Pages per Day 17207 27760
Sites per Day 1120 3160
Visits per Day 4166 5478
KBytes per Day 3407708 6004887
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 89.71% 2961306
Code 206 - Partial Content 2.24% 73851
Code 301 - Moved Permanently 0.02% 600
Code 302 - Found 0.01% 338
Code 303 - See Other 0.01% 250
Code 304 - Not Modified 4.78% 157655
Code 403 - Forbidden 0.00% 43
Code 404 - Not Found 3.21% 105959
Code 405 - Method Not Allowed 0.01% 280
Code 406 - Not Acceptable 0.02% 558
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 82
Code 501 - Not Implemented 0.00% 8

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 158416 4.80% 143681 4.85% 19026 3.57% 5478 4.24% 2906 8.37% 4654456 4.41%
2 90060 2.73% 82967 2.80% 11208 2.10% 3985 3.09% 2171 6.25% 2922014 2.77%
3 97652 2.96% 89827 3.03% 11384 2.13% 4016 3.11% 2200 6.33% 2902540 2.75%
4 167606 5.08% 149854 5.06% 16107 3.02% 5171 4.00% 2814 8.10% 5291910 5.01%
5 167986 5.09% 150645 5.09% 19177 3.60% 5275 4.08% 2805 8.08% 6004887 5.68%
6 164055 4.97% 146957 4.96% 24978 4.68% 5258 4.07% 3160 9.10% 5055339 4.79%
7 165561 5.02% 138107 4.66% 17733 3.32% 5274 4.08% 2942 8.47% 5414581 5.13%
8 138518 4.20% 125881 4.25% 19152 3.59% 4892 3.79% 2697 7.77% 4883080 4.62%
9 83902 2.54% 76325 2.58% 18231 3.42% 4263 3.30% 2017 5.81% 2612221 2.47%
10 73743 2.23% 67512 2.28% 14996 2.81% 3993 3.09% 1849 5.32% 1956121 1.85%
11 179226 5.43% 160517 5.42% 17236 3.23% 5351 4.14% 3067 8.83% 4925843 4.66%
12 141965 4.30% 126820 4.28% 16845 3.16% 4932 3.82% 2576 7.42% 5205485 4.93%
13 125768 3.81% 110863 3.74% 20689 3.88% 4512 3.49% 2461 7.09% 4435274 4.20%
14 122383 3.71% 108675 3.67% 21528 4.04% 4533 3.51% 2224 6.40% 3339002 3.16%
15 110932 3.36% 97515 3.29% 18858 3.54% 4597 3.56% 2285 6.58% 3355942 3.18%
16 57316 1.74% 51845 1.75% 15863 2.97% 3514 2.72% 1615 4.65% 1881733 1.78%
17 59600 1.81% 55400 1.87% 12305 2.31% 2878 2.23% 1683 4.85% 1715067 1.62%
18 121809 3.69% 111384 3.76% 21129 3.96% 4242 3.28% 2262 6.51% 4590837 4.35%
19 123258 3.73% 112663 3.80% 27760 5.20% 3886 3.01% 2090 6.02% 4122728 3.90%
20 106048 3.21% 97608 3.30% 20525 3.85% 4076 3.16% 2195 6.32% 3285460 3.11%
21 104896 3.18% 92968 3.14% 20996 3.94% 3606 2.79% 2170 6.25% 4058784 3.84%
22 98368 2.98% 88423 2.99% 20282 3.80% 3156 2.44% 2098 6.04% 3193680 3.02%
23 56196 1.70% 50169 1.69% 14811 2.78% 3446 2.67% 1615 4.65% 1843536 1.75%
24 49859 1.51% 45076 1.52% 9903 1.86% 3222 2.49% 1486 4.28% 1395027 1.32%
25 90064 2.73% 81514 2.75% 11600 2.17% 3622 2.80% 2012 5.79% 2732059 2.59%
26 83101 2.52% 74609 2.52% 14064 2.64% 3483 2.70% 1940 5.59% 2447028 2.32%
27 85888 2.60% 76291 2.58% 16226 3.04% 4229 3.27% 1901 5.47% 2447604 2.32%
28 78802 2.39% 69493 2.35% 15240 2.86% 4018 3.11% 1758 5.06% 2319399 2.20%
29 80710 2.45% 71736 2.42% 16934 3.17% 3583 2.77% 1759 5.06% 2916591 2.76%
30 64312 1.95% 57582 1.94% 17215 3.23% 4224 3.27% 1539 4.43% 2015489 1.91%
31 52939 1.60% 48399 1.63% 11430 2.14% 3268 2.53% 1401 4.03% 1715232 1.62%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3565 110544 3.35% 3300 102304 3.45% 687 21306 3.99% 117100 3630098 3.44%
1 2815 87275 2.64% 2578 79930 2.70% 667 20703 3.88% 86228 2673055 2.53%
2 1827 56665 1.72% 1626 50424 1.70% 627 19464 3.65% 52156 1616845 1.53%
3 1394 43235 1.31% 1217 37738 1.27% 566 17552 3.29% 36501 1131537 1.07%
4 1194 37015 1.12% 1039 32218 1.09% 570 17670 3.31% 36736 1138805 1.08%
5 912 28302 0.86% 759 23547 0.80% 541 16800 3.15% 24238 751369 0.71%
6 1109 34380 1.04% 960 29781 1.01% 589 18266 3.42% 40733 1262712 1.20%
7 1809 56106 1.70% 1528 47370 1.60% 544 16875 3.16% 77766 2410742 2.28%
8 3375 104628 3.17% 2936 91023 3.07% 684 21228 3.98% 158967 4927965 4.66%
9 5133 159149 4.82% 4583 142087 4.80% 727 22550 4.23% 175782 5449247 5.16%
10 6723 208416 6.31% 5943 184253 6.22% 838 25981 4.87% 249014 7719424 7.31%
11 7495 232366 7.04% 6799 210776 7.12% 886 27491 5.15% 261812 8116185 7.68%
12 8232 255202 7.73% 7330 227234 7.67% 932 28907 5.42% 283532 8789489 8.32%
13 8273 256470 7.77% 7408 229663 7.76% 898 27840 5.22% 250496 7765390 7.35%
14 7275 225527 6.83% 6384 197934 6.68% 865 26825 5.03% 242203 7508284 7.11%
15 6543 202833 6.14% 5557 172297 5.82% 804 24949 4.68% 176839 5482011 5.19%
16 5464 169386 5.13% 4918 152465 5.15% 793 24590 4.61% 146848 4552283 4.31%
17 5361 166195 5.03% 4958 153700 5.19% 760 23565 4.42% 160506 4975689 4.71%
18 5250 162765 4.93% 4875 151148 5.10% 724 22463 4.21% 145878 4522213 4.28%
19 4796 148706 4.50% 4446 137832 4.65% 723 22423 4.20% 143357 4444079 4.21%
20 5084 157610 4.77% 4659 144444 4.88% 719 22291 4.18% 159388 4941036 4.68%
21 4340 134565 4.08% 3982 123445 4.17% 700 21722 4.07% 123605 3831763 3.63%
22 4192 129980 3.94% 3821 118478 4.00% 660 20478 3.84% 120567 3737571 3.54%
23 4310 133619 4.05% 3910 121215 4.09% 693 21492 4.03% 137457 4261159 4.03%

Top 30 of 8027 Total URLs
# Hits KBytes URL
1 366498 11.10% 6524808 6.18% /
2 62835 1.90% 55152698 52.21% /userfiles/videos/teiser_presentation_el.mp4
3 53544 1.62% 958855 0.91% /icd/
4 20343 0.62% 22774 0.02% /repository/thesaurus/vocab/xml.php
5 19376 0.59% 252597 0.24% /css/style.css
6 18727 0.57% 411371 0.39% /engineering/
7 17618 0.53% 131873 0.12% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
8 17577 0.53% 33919 0.03% /js/fancybox/source/jquery.fancybox.css
9 17440 0.53% 18962 0.02% /js/jquery.ui.datepicker-el.js
10 17182 0.52% 306991 0.29% /images/theme/header_logo_el.png
11 17105 0.52% 637665 0.60% /js/jquery.min.js
12 17031 0.52% 172018 0.16% /js/fancybox/source/jquery.fancybox.pack.js
13 16983 0.51% 16591 0.02% /css/reset.css
14 16923 0.51% 1049561 0.99% /js/jquery-ui.min.js
15 16862 0.51% 28288 0.03% /js/hint.js
16 16859 0.51% 16881 0.02% /images/core/magnifier.png
17 16855 0.51% 13463 0.01% /userfiles/images/menu_icon_organosi.jpg
18 16849 0.51% 14281 0.01% /userfiles/images/menu_icon_tei_general.jpg
19 16846 0.51% 15987 0.02% /userfiles/images/menu_icon_stef.jpg
20 16842 0.51% 15408 0.01% /userfiles/images/menu_icon_info.jpg
21 16820 0.51% 17462 0.02% /userfiles/images/menu_icon_sdo.jpg
22 16817 0.51% 16111 0.02% /userfiles/images/menu_icon_digital_services.jpg
23 16815 0.51% 847827 0.80% /players/jwplayer.js
24 16804 0.51% 16730 0.02% /userfiles/images/menu_icon_sgtks.jpg
25 16800 0.51% 128268 0.12% /js/javascript.js
26 16799 0.51% 13742 0.01% /userfiles/images/menu_icon_administrative_services.jpg
27 16766 0.51% 15453 0.01% /js/jquery.bgpos.js
28 16739 0.51% 18697 0.02% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
29 16709 0.51% 34413 0.03% /js/core.js
30 16681 0.51% 1452254 1.37% /images/theme/main_bg.jpg

Top 10 of 8027 Total URLs By KBytes
# Hits KBytes URL
1 62835 1.90% 55152698 52.21% /userfiles/videos/teiser_presentation_el.mp4
2 366498 11.10% 6524808 6.18% /
3 6518 0.20% 6180297 5.85% /userfiles/videos/teiser_presentation_el.ogg
4 2202 0.07% 2262972 2.14% /userfiles/files/odigos_spoudon_teicm_2015.pdf
5 1825 0.06% 1463463 1.39% /userfiles/videos/teiser_presentation_en.mp4
6 16681 0.51% 1452254 1.37% /images/theme/main_bg.jpg
7 16923 0.51% 1049561 0.99% /js/jquery-ui.min.js
8 53544 1.62% 958855 0.91% /icd/
9 16815 0.51% 847827 0.80% /players/jwplayer.js
10 17105 0.52% 637665 0.60% /js/jquery.min.js

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 366498 11.10% 79764 62.73% /
2 53544 1.62% 13201 10.38% /icd/
3 20343 0.62% 11279 8.87% /repository/thesaurus/vocab/xml.php
4 16581 0.50% 8908 7.01% /icd/components/com_joomlawatch/img.php
5 18727 0.57% 2808 2.21% /engineering/
6 11118 0.34% 2782 2.19% /repository/thesaurus/vocab/
7 6902 0.21% 2519 1.98% /Engineering/
8 4856 0.15% 1299 1.02% /webalizer/
9 3974 0.12% 1224 0.96% /ICD/
10 1916 0.06% 605 0.48% /praktikiaskisi/

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 366498 11.10% 78206 61.56% /
2 53544 1.62% 13402 10.55% /icd/
3 20343 0.62% 11209 8.82% /repository/thesaurus/vocab/xml.php
4 16581 0.50% 10165 8.00% /icd/components/com_joomlawatch/img.php
5 18727 0.57% 2759 2.17% /engineering/
6 11118 0.34% 2667 2.10% /repository/thesaurus/vocab/
7 6902 0.21% 2484 1.96% /Engineering/
8 4856 0.15% 1299 1.02% /webalizer/
9 3974 0.12% 1273 1.00% /ICD/
10 1916 0.06% 651 0.51% /praktikiaskisi/

Top 30 of 34732 Total Sites
# Hits Files KBytes Visits Hostname
1 54521 1.65% 182 0.01% 347172 0.33% 132 0.10% 195.130.67.5
2 32082 0.97% 4773 0.16% 80941 0.08% 71 0.05% 62.103.212.141
3 26311 0.80% 26274 0.89% 247227 0.23% 1 0.00% 5.9.151.67
4 15650 0.47% 14533 0.49% 1007467 0.95% 98 0.08% 83.212.60.100
5 13155 0.40% 13154 0.44% 19644 0.02% 1 0.00% 79.167.218.192
6 12805 0.39% 12404 0.42% 447909 0.42% 89 0.07% 194.63.239.237
7 12431 0.38% 12418 0.42% 181767 0.17% 109 0.08% 46.103.96.73
8 12270 0.37% 7971 0.27% 714672 0.68% 63 0.05% 66.249.78.187
9 9607 0.29% 9101 0.31% 333568 0.32% 264 0.20% 208.115.111.75
10 9318 0.28% 8840 0.30% 103654 0.10% 114 0.09% 106.38.241.156
11 8768 0.27% 8375 0.28% 302502 0.29% 217 0.17% 208.115.113.91
12 8328 0.25% 7800 0.26% 176306 0.17% 74 0.06% 84.205.252.1
13 8255 0.25% 8231 0.28% 1186311 1.12% 71 0.05% 2.85.96.231
14 7878 0.24% 5415 0.18% 488328 0.46% 263 0.20% 66.249.66.153
15 7191 0.22% 5703 0.19% 108197 0.10% 46 0.04% 195.130.67.43
16 6965 0.21% 6930 0.23% 58910 0.06% 36 0.03% 79.167.206.3
17 6788 0.21% 6643 0.22% 188677 0.18% 118 0.09% 192.243.55.134
18 6693 0.20% 6693 0.23% 54134 0.05% 9 0.01% 79.129.31.115
19 6606 0.20% 6481 0.22% 171835 0.16% 121 0.09% 192.243.55.136
20 6602 0.20% 6480 0.22% 184442 0.17% 105 0.08% 192.243.55.130
21 6567 0.20% 6417 0.22% 177939 0.17% 108 0.08% 192.243.55.132
22 6556 0.20% 6394 0.22% 172779 0.16% 117 0.09% 192.243.55.135
23 6539 0.20% 6414 0.22% 181876 0.17% 114 0.09% 192.243.55.131
24 6533 0.20% 6385 0.22% 172662 0.16% 118 0.09% 192.243.55.138
25 6486 0.20% 6352 0.21% 176913 0.17% 119 0.09% 192.243.55.129
26 6442 0.20% 6332 0.21% 175019 0.17% 127 0.10% 192.243.55.137
27 5901 0.18% 5386 0.18% 730230 0.69% 35 0.03% 84.205.231.40
28 5837 0.18% 5834 0.20% 137462 0.13% 39 0.03% 46.12.235.174
29 5615 0.17% 5500 0.19% 152276 0.14% 107 0.08% 192.243.55.133
30 5346 0.16% 1645 0.06% 87340 0.08% 557 0.43% 195.130.92.184

Top 10 of 34732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3801 0.12% 3632 0.12% 3206313 3.04% 25 0.02% 84.205.231.39
2 8255 0.25% 8231 0.28% 1186311 1.12% 71 0.05% 2.85.96.231
3 15650 0.47% 14533 0.49% 1007467 0.95% 98 0.08% 83.212.60.100
4 5901 0.18% 5386 0.18% 730230 0.69% 35 0.03% 84.205.231.40
5 12270 0.37% 7971 0.27% 714672 0.68% 63 0.05% 66.249.78.187
6 4142 0.13% 3909 0.13% 698783 0.66% 42 0.03% 94.67.184.24
7 1932 0.06% 1906 0.06% 657134 0.62% 17 0.01% 212.251.75.118
8 2645 0.08% 1951 0.07% 638491 0.60% 117 0.09% 83.212.60.91
9 3307 0.10% 2419 0.08% 625995 0.59% 86 0.07% 83.212.60.3
10 4452 0.13% 4369 0.15% 515868 0.49% 60 0.05% 84.205.244.134

Usage by Country for July 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3300939 100.00% 3035157 102.49% 105638950 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23