Usage Statistics for www.teiser.gr

Summary Period: June 2016
Generated 17-Feb-2017 09:48 GTBST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2016
Total Hits 6018638
Total Files 5394807
Total Pages 1164710
Total Visits 208751
Total KBytes 174478613
Total Unique Sites 70984
Total Unique URLs 8577
. Avg Max
Hits per Hour 8359 40095
Hits per Day 200621 515865
Files per Day 179826 407958
Pages per Day 38823 297227
Sites per Day 2366 20315
Visits per Day 6958 33738
KBytes per Day 5815954 9105279
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 89.64% 5394807
Code 206 - Partial Content 2.03% 122131
Code 301 - Moved Permanently 0.02% 932
Code 302 - Found 0.01% 311
Code 303 - See Other 2.55% 153292
Code 304 - Not Modified 3.46% 208261
Code 403 - Forbidden 0.00% 93
Code 404 - Not Found 2.28% 137322
Code 405 - Method Not Allowed 0.01% 462
Code 406 - Not Acceptable 0.01% 845
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 166
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 218489 3.63% 196505 3.64% 26781 2.30% 6087 2.92% 3193 4.50% 6312895 3.62%
2 199318 3.31% 171812 3.18% 23848 2.05% 4860 2.33% 2944 4.15% 6263503 3.59%
3 168113 2.79% 153025 2.84% 19334 1.66% 5064 2.43% 2730 3.85% 4714664 2.70%
4 111353 1.85% 103459 1.92% 20452 1.76% 4682 2.24% 2207 3.11% 2918852 1.67%
5 164192 2.73% 154591 2.87% 44309 3.80% 4953 2.37% 2472 3.48% 3981911 2.28%
6 226214 3.76% 210571 3.90% 26670 2.29% 6256 3.00% 3325 4.68% 6596589 3.78%
7 210457 3.50% 195320 3.62% 20532 1.76% 5848 2.80% 3094 4.36% 6935183 3.97%
8 212486 3.53% 193516 3.59% 23733 2.04% 5830 2.79% 3359 4.73% 6137584 3.52%
9 191856 3.19% 176061 3.26% 23529 2.02% 5438 2.61% 3150 4.44% 5913698 3.39%
10 177901 2.96% 162360 3.01% 26463 2.27% 4699 2.25% 2830 3.99% 5846888 3.35%
11 130052 2.16% 118726 2.20% 22708 1.95% 4400 2.11% 2353 3.31% 3957882 2.27%
12 152493 2.53% 142051 2.63% 19260 1.65% 5256 2.52% 2638 3.72% 4691983 2.69%
13 239601 3.98% 224847 4.17% 24533 2.11% 6468 3.10% 3339 4.70% 7917422 4.54%
14 226007 3.76% 210621 3.90% 24912 2.14% 5947 2.85% 3240 4.56% 7402068 4.24%
15 205041 3.41% 187895 3.48% 27943 2.40% 5928 2.84% 3219 4.53% 6557564 3.76%
16 198082 3.29% 179071 3.32% 25219 2.17% 6085 2.91% 3155 4.44% 5891916 3.38%
17 183786 3.05% 167532 3.11% 23767 2.04% 6135 2.94% 3221 4.54% 5739350 3.29%
18 123542 2.05% 113668 2.11% 19705 1.69% 4788 2.29% 2502 3.52% 4318974 2.48%
19 126636 2.10% 109886 2.04% 20652 1.77% 4602 2.20% 2323 3.27% 3751056 2.15%
20 174097 2.89% 158918 2.95% 21785 1.87% 5315 2.55% 2753 3.88% 4667634 2.68%
21 419329 6.97% 336316 6.23% 210462 18.07% 25683 12.30% 17457 24.59% 8617974 4.94%
22 515865 8.57% 407958 7.56% 297227 25.52% 33738 16.16% 20315 28.62% 9105279 5.22%
23 209663 3.48% 193549 3.59% 23648 2.03% 5576 2.67% 3384 4.77% 7343096 4.21%
24 182662 3.03% 165121 3.06% 25393 2.18% 5384 2.58% 3104 4.37% 5497339 3.15%
25 117137 1.95% 108890 2.02% 18916 1.62% 3908 1.87% 2339 3.30% 3676652 2.11%
26 129531 2.15% 120476 2.23% 14464 1.24% 4207 2.02% 2554 3.60% 4067377 2.33%
27 217435 3.61% 196800 3.65% 20492 1.76% 5791 2.77% 3449 4.86% 7060376 4.05%
28 211796 3.52% 191220 3.54% 25403 2.18% 5371 2.57% 3325 4.68% 6613912 3.79%
29 183677 3.05% 169824 3.15% 22809 1.96% 5625 2.69% 3062 4.31% 5718185 3.28%
30 191827 3.19% 174218 3.23% 19761 1.70% 5786 2.77% 3195 4.50% 6260807 3.59%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6899 206973 3.44% 6125 183779 3.41% 1418 42559 3.65% 199615 5988453 3.43%
1 4996 149887 2.49% 4465 133969 2.48% 1229 36875 3.17% 147689 4430666 2.54%
2 3620 108622 1.80% 3190 95722 1.77% 1031 30943 2.66% 91152 2734557 1.57%
3 2187 65612 1.09% 1921 57650 1.07% 751 22539 1.94% 63285 1898555 1.09%
4 1820 54607 0.91% 1595 47869 0.89% 793 23804 2.04% 46357 1390707 0.80%
5 1765 52970 0.88% 1358 40769 0.76% 846 25394 2.18% 42634 1279010 0.73%
6 2026 60782 1.01% 1613 48416 0.90% 924 27732 2.38% 50792 1523754 0.87%
7 3222 96678 1.61% 2728 81854 1.52% 1070 32129 2.76% 136230 4086899 2.34%
8 5957 178725 2.97% 5057 151717 2.81% 1268 38055 3.27% 224709 6741275 3.86%
9 8363 250900 4.17% 7411 222344 4.12% 1494 44835 3.85% 283446 8503377 4.87%
10 11650 349519 5.81% 10209 306270 5.68% 1729 51896 4.46% 368171 11045142 6.33%
11 13726 411795 6.84% 12175 365270 6.77% 1927 57826 4.96% 428515 12855462 7.37%
12 14899 446979 7.43% 13427 402821 7.47% 2076 62306 5.35% 443830 13314886 7.63%
13 14696 440909 7.33% 13254 397629 7.37% 2354 70620 6.06% 445777 13373303 7.66%
14 13074 392240 6.52% 11675 350277 6.49% 2406 72206 6.20% 387014 11610412 6.65%
15 12102 363065 6.03% 10938 328152 6.08% 2383 71499 6.14% 342503 10275076 5.89%
16 10971 329134 5.47% 9846 295392 5.48% 2363 70897 6.09% 281200 8436006 4.83%
17 11198 335966 5.58% 10093 302814 5.61% 2428 72843 6.25% 295418 8862532 5.08%
18 10573 317203 5.27% 9728 291869 5.41% 1748 52458 4.50% 258092 7742774 4.44%
19 9922 297689 4.95% 9080 272427 5.05% 1704 51134 4.39% 254970 7649091 4.38%
20 9917 297528 4.94% 9119 273581 5.07% 1710 51318 4.41% 254500 7634990 4.38%
21 9441 283230 4.71% 8673 260198 4.82% 1813 54396 4.67% 267045 8011337 4.59%
22 9310 279300 4.64% 8550 256516 4.75% 1796 53903 4.63% 258984 7769520 4.45%
23 8277 248325 4.13% 7583 227502 4.22% 1551 46543 4.00% 244028 7320829 4.20%

Top 30 of 8577 Total URLs
# Hits KBytes URL
1 472410 7.85% 8529306 4.89% /
2 306097 5.09% 1730668 0.99% /logistics/administrator/
3 106627 1.77% 99122197 56.81% /userfiles/videos/teiser_presentation_el.mp4
4 76060 1.26% 2100451 1.20% /icd/
5 53133 0.88% 55600 0.03% /icd/components/com_joomlawatch/img.php
6 30483 0.51% 215013 0.12% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
7 30378 0.50% 403467 0.23% /css/style.css
8 30361 0.50% 58195 0.03% /js/fancybox/source/jquery.fancybox.css
9 30284 0.50% 33161 0.02% /js/jquery.ui.datepicker-el.js
10 30270 0.50% 547673 0.31% /images/theme/header_logo_el.png
11 29728 0.49% 1108175 0.64% /userfiles/images/banner_efarmosmeni_pliroforiki_2016-17.png
12 29622 0.49% 25301 0.01% /userfiles/images/menu_icon_tei_general.jpg
13 29603 0.49% 23842 0.01% /userfiles/images/menu_icon_organosi.jpg
14 29584 0.49% 27274 0.02% /userfiles/images/menu_icon_info.jpg
15 29567 0.49% 29853 0.02% /images/core/magnifier.png
16 29537 0.49% 28250 0.02% /userfiles/images/menu_icon_stef.jpg
17 29525 0.49% 28523 0.02% /userfiles/images/menu_icon_digital_services.jpg
18 29508 0.49% 29613 0.02% /userfiles/images/menu_icon_sgtks.jpg
19 29505 0.49% 30876 0.02% /userfiles/images/menu_icon_sdo.jpg
20 29496 0.49% 24296 0.01% /userfiles/images/menu_icon_administrative_services.jpg
21 29419 0.49% 29020 0.02% /css/reset.css
22 29287 0.49% 2583981 1.48% /images/theme/main_bg.jpg
23 29130 0.48% 808556 0.46% /images/theme/nav-arrows.png
24 29080 0.48% 410058 0.24% /images/theme/top_bg.png
25 28950 0.48% 290730 0.17% /js/fancybox/source/jquery.fancybox.pack.js
26 28946 0.48% 16359 0.01% /images/theme/top_site_map.png
27 28936 0.48% 22183 0.01% /images/theme/top_sign.png
28 28935 0.48% 26657 0.02% /images/theme/top_phone.png
29 28931 0.48% 12017 0.01% /images/theme/bg_white_30.png
30 28928 0.48% 19650 0.01% /images/theme/top_home.png

Top 10 of 8577 Total URLs By KBytes
# Hits KBytes URL
1 106627 1.77% 99122197 56.81% /userfiles/videos/teiser_presentation_el.mp4
2 472410 7.85% 8529306 4.89% /
3 10045 0.17% 7002750 4.01% /userfiles/videos/teiser_presentation_el.ogg
4 922 0.02% 2826303 1.62% /userfiles/files/odigos_spoudon_teicm_2015.pdf
5 29287 0.49% 2583981 1.48% /images/theme/main_bg.jpg
6 76060 1.26% 2100451 1.20% /icd/
7 2483 0.04% 1768740 1.01% /userfiles/videos/teiser_presentation_en.mp4
8 306097 5.09% 1730668 0.99% /logistics/administrator/
9 28833 0.48% 1691266 0.97% /js/jquery-ui.min.js
10 28654 0.48% 1376683 0.79% /players/jwplayer.js

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 472410 7.85% 96911 46.95% /
2 306097 5.09% 47064 22.80% /logistics/administrator/
3 53133 0.88% 22485 10.89% /icd/components/com_joomlawatch/img.php
4 76060 1.26% 17929 8.69% /icd/
5 15304 0.25% 9372 4.54% /repository/thesaurus/vocab/xml.php
6 22568 0.37% 2472 1.20% /engineering/
7 8928 0.15% 2331 1.13% /repository/thesaurus/vocab/
8 9294 0.15% 1794 0.87% /Engineering/
9 4406 0.07% 1346 0.65% /webalizer/
10 5779 0.10% 970 0.47% /ICD/

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 472410 7.85% 93492 45.31% /
2 306097 5.09% 47069 22.81% /logistics/administrator/
3 53133 0.88% 26091 12.64% /icd/components/com_joomlawatch/img.php
4 76060 1.26% 17730 8.59% /icd/
5 15304 0.25% 9321 4.52% /repository/thesaurus/vocab/xml.php
6 22568 0.37% 2461 1.19% /engineering/
7 8928 0.15% 2248 1.09% /repository/thesaurus/vocab/
8 9294 0.15% 1785 0.87% /Engineering/
9 4406 0.07% 1265 0.61% /webalizer/
10 5779 0.10% 988 0.48% /ICD/

Top 30 of 70984 Total Sites
# Hits Files KBytes Visits Hostname
1 78207 1.30% 218 0.00% 498457 0.29% 152 0.07% 195.130.67.5
2 27571 0.46% 2546 0.05% 49117 0.03% 56 0.03% 62.103.212.141
3 23692 0.39% 22921 0.42% 852679 0.49% 460 0.22% 208.115.111.75
4 19374 0.32% 18739 0.35% 706229 0.40% 394 0.19% 208.115.113.91
5 18087 0.30% 17141 0.32% 1109689 0.64% 112 0.05% 83.212.60.100
6 17320 0.29% 17289 0.32% 160048 0.09% 1 0.00% 5.9.151.67
7 17032 0.28% 17021 0.32% 158427 0.09% 1 0.00% 144.76.27.118
8 16313 0.27% 16308 0.30% 406949 0.23% 76 0.04% 195.251.45.89
9 15450 0.26% 14959 0.28% 417137 0.24% 96 0.05% 84.205.252.1
10 14305 0.24% 14225 0.26% 140925 0.08% 65 0.03% 84.205.227.60
11 13587 0.23% 11763 0.22% 280358 0.16% 65 0.03% 83.212.58.2
12 13311 0.22% 13084 0.24% 432078 0.25% 68 0.03% 194.63.239.237
13 11743 0.20% 11563 0.21% 668958 0.38% 61 0.03% 141.237.100.48
14 10426 0.17% 10423 0.19% 29649 0.02% 43 0.02% 79.129.82.58
15 10358 0.17% 10080 0.19% 293869 0.17% 304 0.15% 79.103.151.211
16 10156 0.17% 7935 0.15% 268795 0.15% 7 0.00% 83.212.59.203
17 9964 0.17% 9814 0.18% 312977 0.18% 277 0.13% 94.67.213.129
18 9800 0.16% 9734 0.18% 288516 0.17% 47 0.02% 194.63.239.236
19 8601 0.14% 7670 0.14% 144652 0.08% 61 0.03% 213.16.152.43
20 8428 0.14% 8052 0.15% 89982 0.05% 77 0.04% 106.38.241.156
21 8299 0.14% 7255 0.13% 343801 0.20% 53 0.03% 68.180.231.37
22 7995 0.13% 4676 0.09% 379951 0.22% 38 0.02% 66.249.64.133
23 7572 0.13% 5450 0.10% 453141 0.26% 235 0.11% 66.249.66.153
24 7373 0.12% 7342 0.14% 190657 0.11% 75 0.04% 94.69.52.18
25 7218 0.12% 7196 0.13% 510017 0.29% 51 0.02% 84.205.231.45
26 6883 0.11% 6864 0.13% 151674 0.09% 65 0.03% 46.12.124.147
27 6801 0.11% 6714 0.12% 189792 0.11% 37 0.02% 194.63.239.239
28 6483 0.11% 5995 0.11% 104261 0.06% 20 0.01% 157.55.39.53
29 6436 0.11% 5774 0.11% 88359 0.05% 41 0.02% 78.87.89.110
30 6415 0.11% 5871 0.11% 102036 0.06% 192 0.09% 66.249.93.191

Top 10 of 70984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4827 0.08% 4743 0.09% 4050818 2.32% 32 0.02% 84.205.231.39
2 18087 0.30% 17141 0.32% 1109689 0.64% 112 0.05% 83.212.60.100
3 23692 0.39% 22921 0.42% 852679 0.49% 460 0.22% 208.115.111.75
4 1977 0.03% 1866 0.03% 813060 0.47% 54 0.03% 83.212.60.30
5 3520 0.06% 3226 0.06% 801440 0.46% 34 0.02% 84.205.244.136
6 19374 0.32% 18739 0.35% 706229 0.40% 394 0.19% 208.115.113.91
7 6122 0.10% 6082 0.11% 701154 0.40% 52 0.02% 84.205.244.134
8 11743 0.20% 11563 0.21% 668958 0.38% 61 0.03% 141.237.100.48
9 4833 0.08% 4641 0.09% 615219 0.35% 96 0.05% 83.212.60.3
10 4056 0.07% 4018 0.07% 589956 0.34% 55 0.03% 46.198.61.225

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6018638 100.00% 5516938 102.26% 174478613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23